![]() |
![]() |
| Home | CNC Products | CNC Machining | CNC Machinery | Inspection/Other Services | About us | |||
| Cold Heading | Near Net Shape Blanks | Manual Machinery | Sales | Contact Us |
Landreth’s machine shop advantage is derived from over 40
years of experience in the machining and cold-heading industries. CNC machining
combined with Landreth’s ability to cold-head near net shape blanks creates a
huge material savings for our customers.
Below is an example of how our
cold-heading procedure can save you on material costs.
| COLD HEADED BLANK | BAR STOCK |
|
335" DIAMETER WIRE |
.185" X .438" |
| COLD HEADED BLANK WITH FINISHED MACHINING | |
|
|
|
| WIRE (COLD HEADING PROCESS) | BAR STOCK | TOTAL SAVINGS | ||
|
S T E E L |
Weight per finished piece (lbs) | 0.059 | $ 0.07 / PC | |
| Weight per blank (lbs) | 0.065 | 0.156 | ||
| Scrapped material (lbs) | 0.006 | 0.097 | ||
| Material Cost per Blank | $ 0.05 | $ 0.12 | ||
|
B R A S S |
Weight per finished piece (lbs) | 0.187 | $ 1.30 / PC | |
| Weight per blank (lbs) | 0.207 | 0.497 | ||
| Scrapped material (lbs) | 0.020 | 0.310 | ||
| Material Cost per Blank | $ 0.93 | $ 2.24 | ||
|
A L U M I N U M |
Weight per finished piece (lbs) | 0.020 | $ 0.12 / PC | |
| Weight per blank (lbs) | 0.022 | 0.052 | ||
| Scrapped material (lbs) | 0.002 | 0.032 | ||
| Material Cost per Blank | $ 0.09 | $ 0.12 | ||
|
S T A I N L E S S |
Weight per finished piece (lbs) | 0.059 | $ 0.07 / PC | |
| Weight per blank (lbs) | 0.065 | 0.156 | ||
| Scrapped material (lbs) | 0.006 | 0.097 | ||
| Material Cost per Blank | $ 0.05 | $ 0.12 | ||
| Home | CNC Products | CNC Machining | Cold Heading | Near Net Shape Blanks | Inspection/Other Services | About us | Sales | Contact Us |
8700 Scranton, Houston, TX 77075 Phone: 800.231.8277 Fax: 713.944-8277